Your device is not large enough to show the full data table. Download the .csv above or view the maps to see the latest data.
Arctic Buoys Reporting Over the Last Week | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BuoyID | WMO | Year | Buoy Type | Owner | Logistics | Latest Report | Latitude | Longitude | BP | Ts | Ta |
132461 | NA | 2015 | AXIB | USIABP | USIABP | 07/19/2020 | 72.48 | -110.96 | 1011.50 | 13.47 | 32.96 |
174639 | 2501540 | 2019 | SVP-B | AARIUSIABP | TRANSARKTIKA | 07/19/2020 | 74.19 | 160.72 | 850.00 | 0.32 | NA |
174645 | 2501667 | 2019 | SVP-B | AARIUSIABP | TRANSARKTIKA | 07/19/2020 | 76.57 | 112.62 | 1002.90 | 2.24 | NA |
300025010021640 | NA | 2018 | WIMBO | BAS | SODA | 07/19/2020 | 73.62 | -142.90 | 1018.60 | -999.00 | -999.00 |
300025010024370 | NA | 2018 | IMB | BAS | SODA | 07/19/2020 | 70.06 | -124.72 | 1016.80 | -999.00 | -999.00 |
300025060111910 | NA | 2019 | IMB-bio-rad | AWI | MOSAiC | 07/18/2020 | 81.06 | 0.89 | 1012.40 | NA | NA |
300234010082440 | 2501710 | 2020 | iSVP | FMI | MOSAiC | 07/19/2020 | 81.31 | 1.78 | 1012.40 | 5.90 | NA |
300234010084660 | 2501711 | 2020 | iSVP | FMI | MOSAiC | 07/19/2020 | 81.69 | 3.50 | 1012.20 | 6.00 | NA |
300234010303850 | 2501712 | 2020 | iSVP | FMI | MOSAiC | 07/19/2020 | 80.91 | -0.04 | 1017.50 | 3.80 | NA |
300234010307830 | 2501713 | 2020 | iSVP | FMI | MOSAiC | 07/19/2020 | 81.56 | 0.35 | 1013.90 | 3.10 | NA |
300234010428350 | 48726 | 2012 | ICEX | EC | DND | 07/19/2020 | 68.13 | -177.01 | 1024.00 | -999.00 | 4.00 |
300234011091780 | 2501715 | 2020 | iSVP | FMI | MOSAiC | 07/19/2020 | 80.24 | -0.48 | 1011.90 | 6.70 | NA |
300234011097770 | 2501714 | 2020 | iSVP | FMI | MOSAiC | 07/19/2020 | 80.29 | -0.00 | 1011.80 | 8.30 | NA |
300234060104820 | 47552 | 2013 | SVP | EC | DND | 07/19/2020 | 66.86 | 2.14 | 1004.60 | 12.70 | NA |
300234060320930 | 2501545 | 2018 | UPTEMPO | PSC- UPTEMPO |
MOSAiC | 07/19/2020 | -90.00 | -180.00 | 1011.60 | 2.76 | NA |
300234060320940 | 2501546 | 2018 | UPTEMPO | PSC- UPTEMPO |
MOSAiC | 07/19/2020 | -90.00 | -180.00 | 1012.20 | 1.36 | NA |
300234060738030 | 48278 | 2016 | ICEXAIR | EC | DND | 07/19/2020 | 76.50 | -166.45 | 1028.10 | NA | -0.10 |
300234060834110 | 48279 | 2016 | ICEXAIR | EC | DND | 07/19/2020 | 73.73 | -166.09 | 1026.10 | NA | -1.40 |
300234060838120 | 48769 | 2014 | ICEX | EC | DND | 07/19/2020 | 70.67 | -103.11 | 1015.00 | NA | 12.70 |
300234061161590 | 2601504 | 2019 | SVP-B | AWIUSIABP | Kapitan_Dranitsyn | 07/16/2020 | 84.14 | 14.84 | 1104.70 | -999.00 | NA |
300234061161600 | 2601505 | 2019 | SVP-B | AWIUSIABP | Kapitan_Dranitsyn | 07/16/2020 | 84.10 | 18.15 | 1104.70 | -999.00 | NA |
300234061164580 | 2601509 | 2019 | SVP-B | AWIUSIABP | Kapitan_Dranitsyn | 07/16/2020 | 84.26 | 13.57 | 1104.70 | -999.00 | NA |
300234061872720 | 2600570 | 2018 | SVP-B | AWIUSIABP | PACEX2 | 06/12/2020 | 59.12 | -42.20 | 1036.30 | 6.46 | NA |
300234062441630 | 4601602 | 2018 | BD2GI | AOML | UNKNOWN | 07/14/2020 | 59.52 | -139.68 | 1008.20 | 12.15 | NA |
300234062851930 | 4601598 | 2018 | BD2GI | AOML | UNKNOWN | 07/19/2020 | 54.96 | -140.55 | 1022.20 | 11.93 | -999.00 |
300234062853890 | 4601582 | 2018 | BD2GI | AOML | WWD_OLYMPIA | 07/19/2020 | 58.15 | -154.24 | 1011.70 | 13.55 | NA |
300234062853980 | 4601593 | 2018 | BD2GI | AOML | WWD | 07/19/2020 | 52.51 | 156.32 | 1011.80 | 13.10 | -999.00 |
300234062854870 | 4601600 | 2018 | BD2GI | AOML | CCGS_SIR_WILFRID | 07/19/2020 | 49.86 | -161.75 | 1014.60 | 12.15 | NA |
300234062856910 | 4601599 | 2019 | BD2GI | AOML | CCGS_SIR_WILFRID | 07/19/2020 | 56.98 | -147.32 | 1011.40 | 13.04 | NA |
300234062884810 | 4801671 | 2019 | ICEBALL | USIABP | Healy | 07/19/2020 | 66.95 | -171.86 | 1017.50 | 4.40 | NA |
300234062885800 | 4601606 | 2018 | BD2GI | AOML | WWD | 07/19/2020 | 55.78 | -152.51 | 1007.40 | 12.86 | NA |
300234062950220 | 4701506 | 2016 | SVP-B | USIABP | U.Ottawa CarletonU |
07/19/2020 | 82.09 | -80.94 | 1013.80 | 7.00 | NA |
300234062951220 | 4701507 | 2016 | SVP-B | USIABP | U.Ottawa CarletonU |
07/19/2020 | 77.95 | -119.24 | 1012.10 | 1.70 | NA |
300234063064350 | 4802502 | 2017 | AXIB | EC | ICE-PPR (RDAF-USIABP) |
07/19/2020 | 79.03 | -122.73 | 1017.40 | 0.00 | -57.40 |
300234063251880 | 4401750 | 2018 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 65.01 | -7.28 | 1004.30 | 7.61 | NA |
300234063251890 | 4401751 | 2018 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 70.78 | 23.19 | 1012.40 | 16.00 | NA |
300234063252840 | 4401756 | 2018 | BD2GHI | AOML | LAGARFOSS | 07/19/2020 | 62.77 | 3.78 | 1024.70 | 12.94 | -999.00 |
300234063257950 | 6203523 | 2017 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 75.51 | 13.53 | 1009.30 | 7.34 | -999.00 |
300234063357040 | 6401501 | 2017 | BD2GHI | AOML | KOR | 07/19/2020 | 68.73 | 52.76 | 1021.00 | 23.42 | -999.00 |
300234063357050 | 6401502 | 2018 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 76.70 | -0.08 | 1028.00 | 4.41 | NA |
300234063359040 | 6401506 | 2018 | BD2GHI | AOML | UNKNOWN | 07/17/2020 | 69.36 | 1.00 | 998.70 | 9.41 | NA |
300234063516460 | 4701659 | 2016 | iSVP-B | EC | ArcticNet | 07/19/2020 | 71.27 | -104.41 | 1014.40 | 16.86 | NA |
300234063518450 | 4701658 | 2016 | iSVP-B | EC | ArcticNet | 07/19/2020 | 71.85 | -95.40 | 1022.40 | 4.96 | NA |
300234063518460 | 4701660 | 2016 | iSVP-B | EC | ArcticNet | 07/19/2020 | 70.26 | -101.55 | 1015.50 | 8.12 | NA |
300234063703770 | 4601607 | 2019 | BD2GI | AOML | CCGS_SIR_WILFRID | 07/19/2020 | 59.17 | -139.57 | 1020.40 | 13.35 | NA |
300234063708910 | 4601605 | 2018 | BD2GI | AOML | WWD_VICTORIA | 07/18/2020 | 60.01 | -143.81 | 1010.60 | 11.95 | -999.00 |
300234063891850 | 2101513 | 2018 | BD2GI | AOML | WWD_RAINIER | 07/19/2020 | 56.32 | -134.88 | 1023.60 | 12.42 | NA |
300234063891920 | 2101515 | 2017 | BD2GI | AOML | WWD_COLUMBIA | 07/19/2020 | 59.15 | -178.29 | 1016.20 | 9.89 | -999.00 |
300234063949820 | 6401531 | 2018 | BD2GHI | AOML | DNR | 07/19/2020 | 60.02 | -47.67 | 1014.30 | 10.30 | NA |
300234063983340 | 4801628 | 2018 | Ice Ball | USIABP | ICEX2018 | 07/19/2020 | 74.36 | -152.21 | 1021.80 | 0.35 | NA |
300234064821370 | 4601615 | 2017 | BD2GI | AOML | WWD_RAINIER | 07/19/2020 | 53.01 | 158.65 | 1011.60 | 17.91 | -999.00 |
300234065316880 | 4401786 | 2018 | SVPGHI | AOML | WHOI | 07/19/2020 | 56.79 | -51.88 | 850.00 | 8.92 | -999.00 |
300234065416250 | 2101630 | 2019 | BD2GHI | AOML | WWD_RAINIER | 07/19/2020 | 55.66 | 168.24 | 1007.80 | 10.01 | NA |
300234065416420 | NA | 2019 | BD2GHI | AOML | WWD_COLUMBIA | 07/19/2020 | 51.42 | 162.68 | 1009.30 | 9.80 | NA |
300234065495020 | 4801636 | 2018 | AXIB | USIABP | USIABP | 06/12/2020 | 78.50 | -125.88 | 1017.60 | -0.60 | 0.00 |
300234065495190 | 4801639 | 2018 | AXIB | USIABP | USIABP | 07/19/2020 | 70.26 | -127.94 | 1016.80 | 3.00 | 1.80 |
300234065497190 | 2501538 | 2018 | AXIB | USIABP | USIABP | 07/19/2020 | 86.12 | -39.57 | 1019.00 | 0.40 | 0.70 |
300234065498190 | 4801658 | 2018 | AXIB | USIABP | USIABP | 06/12/2020 | 86.65 | -157.31 | 1008.70 | -2.50 | 1.30 |
300234065511400 | 6203549 | 2018 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 69.00 | 42.39 | 850.00 | 9.15 | NA |
300234065511570 | 6203551 | 2018 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 66.01 | 0.21 | 850.00 | 11.20 | NA |
300234065511680 | 6203554 | 2018 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | -90.00 | -180.00 | 850.00 | 10.39 | NA |
300234065511700 | 6203555 | 2018 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | -90.00 | -180.00 | 850.00 | 4.51 | NA |
300234065511770 | 6203557 | 2018 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 65.60 | -21.37 | 850.00 | 9.75 | NA |
300234065511800 | 6203559 | 2018 | SVPGHI | AOML | UNKNOWN | 07/15/2020 | 61.46 | 5.84 | 850.00 | 16.95 | NA |
300234065512260 | 6203562 | 2018 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 75.66 | 1.22 | 850.00 | 6.62 | NA |
300234065512330 | 6203563 | 2018 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 66.71 | -4.49 | 850.00 | 8.26 | NA |
300234065515700 | 6203564 | 2018 | SVPGHI | AOML | UNKNOWN | 07/17/2020 | 49.79 | -45.55 | 850.00 | 11.39 | NA |
300234065580650 | 6401539 | 2018 | BD2GI | AOML | DNR | 07/19/2020 | 48.36 | -12.28 | 1024.20 | 16.93 | NA |
300234065615430 | NA | 2019 | SVPGHI | AOML | BJARNI_SAEMUN | 07/19/2020 | -90.00 | -180.00 | 850.00 | 7.46 | NA |
300234065615540 | NA | 2019 | SVPGHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 67.90 | 0.95 | 850.00 | 10.56 | NA |
300234065615560 | NA | 2019 | SVPGHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 67.98 | 1.47 | 850.00 | 11.20 | NA |
300234065616140 | 6401781 | 2019 | SVPGHI | AOML | BJARNI_SAEMUN | 07/19/2020 | -90.00 | -180.00 | 850.00 | 12.11 | NA |
300234065704800 | 4101610 | 2018 | BD2GI | AOML | BEAUTEMPS-BEAUPRE | 07/19/2020 | 67.95 | 3.54 | 1005.60 | 10.67 | NA |
300234065705750 | 4101622 | 2018 | BD2GI | AOML | BEAUTEMPS-BEAUPRE | 07/19/2020 | 64.14 | -8.96 | 1009.40 | 8.59 | NA |
300234065705760 | 4101623 | 2018 | BD2GI | AOML | BEAUTEMPS-BEAUPRE | 07/19/2020 | 58.40 | -48.14 | 1013.60 | 8.17 | NA |
300234065705800 | 4101627 | 2018 | BD2GI | AOML | THALASSA | 07/19/2020 | 58.34 | -56.15 | 1009.10 | 8.93 | NA |
300234065707950 | 4601627 | 2018 | BD2GI | AOML | WWD_RAINIER | 07/19/2020 | 45.27 | 156.93 | 1017.70 | 12.14 | -999.00 |
300234065707980 | 4601633 | 2018 | BD2GI | AOML | WWD_COLUMBIA | 07/19/2020 | 42.93 | 176.96 | 1015.60 | 13.71 | -999.00 |
300234065708150 | 2101587 | 2018 | BD2GI | AOML | WWD_RAINIER | 07/19/2020 | 58.67 | -178.86 | 1016.30 | 9.76 | NA |
300234065714070 | NA | 2020 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 50.98 | -39.26 | 1012.20 | 12.07 | NA |
300234065715420 | 6203574 | 2019 | BD2GHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 50.07 | -47.20 | 1006.60 | 10.25 | NA |
300234065716170 | 6203580 | 2019 | BD2GHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 64.39 | -6.41 | 1007.80 | 7.53 | NA |
300234065716210 | 6203581 | 2019 | BD2GHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 77.51 | 0.44 | 1009.90 | 5.02 | NA |
300234065716420 | 6203582 | 2019 | BD2GHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 60.83 | -57.00 | 1009.30 | 8.37 | NA |
300234065717040 | 6203583 | 2019 | BD2GHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 60.12 | -13.34 | 1014.80 | 11.81 | NA |
300234065717110 | NA | 2019 | BD2GHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 66.95 | 10.21 | 1011.30 | 13.53 | NA |
300234065717220 | NA | 2019 | BD2GHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 65.38 | 2.75 | 1006.20 | 11.97 | NA |
300234065717230 | NA | 2019 | BD2GHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 57.65 | -45.04 | 1014.20 | 8.18 | NA |
300234065718150 | 4401895 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 60.36 | -23.94 | 850.00 | 11.10 | NA |
300234065718160 | 4401896 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 64.86 | -28.11 | 850.00 | 10.04 | NA |
300234065718220 | 4401897 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 59.99 | -56.23 | 850.00 | 8.03 | NA |
300234065718230 | 4401898 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 63.66 | -7.87 | 850.00 | 9.76 | NA |
300234065719080 | 4401899 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 58.04 | -12.75 | 850.00 | 12.36 | NA |
300234065719110 | 4401900 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 61.70 | 1.45 | 850.00 | 12.75 | NA |
300234065719120 | 4401901 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 59.96 | -36.64 | 850.00 | 8.69 | NA |
300234065719150 | 4401902 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 59.88 | -3.48 | 850.00 | 12.69 | NA |
300234065748750 | 6401569 | 2018 | BD2GI | AOML | LAGARFOSS | 07/19/2020 | 66.29 | -22.08 | 1015.50 | 13.73 | NA |
300234065800040 | 6301503 | 2018 | BD2GI | AOML | POLAR_STERN | 07/19/2020 | 80.23 | 16.04 | 1011.60 | 5.44 | NA |
300234065804660 | 4402527 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 63.26 | -15.26 | 850.00 | 11.41 | NA |
300234066021060 | 4601687 | 2019 | SVP3GI | AOML | CCGS_TULLY | 07/19/2020 | 57.92 | -136.57 | 1054.70 | 12.98 | NA |
300234066025020 | 4801714 | 2019 | BD2GI | USIABPAOML | USCG_HEALY | 07/19/2020 | 57.04 | -163.47 | 1011.80 | 13.28 | NA |
300234066025030 | 4801715 | 2019 | BD2GI | USIABPAOML | USCG_HEALY | 07/19/2020 | 48.41 | 162.74 | 1013.00 | 10.39 | NA |
300234066025040 | 4801716 | 2019 | BD2GI | USIABPAOML | USCG_HEALY | 07/19/2020 | 56.06 | -163.97 | 1013.00 | 12.93 | NA |
300234066025080 | 4801717 | 2019 | BD2GI | USIABPAOML | USCG_HEALY | 07/19/2020 | 79.93 | -149.15 | 1025.40 | 0.06 | NA |
300234066025270 | 4601700 | 2019 | BD2GI | AOML | ARAON | 07/19/2020 | 61.51 | 178.24 | 1016.40 | 9.69 | NA |
300234066026040 | 4601701 | 2019 | BD2GI | AOML | ARAON | 07/19/2020 | 54.27 | 171.21 | 1010.20 | 9.09 | NA |
300234066026060 | 4601702 | 2019 | BD2GI | AOML | ARAON | 07/19/2020 | 51.45 | -179.98 | 1016.10 | 7.30 | NA |
300234066026100 | 4601703 | 2019 | BD2GI | AOML | ARAON | 07/19/2020 | 44.66 | 152.86 | 1015.60 | 11.50 | NA |
300234066030190 | 4802503 | 2018 | SVP | EC | ICE-PPR (RCAF-USIABP) |
07/19/2020 | 71.75 | -124.23 | 1014.80 | 7.30 | 4.80 |
300234066030330 | 4802510 | 2018 | SVP | EC | ICE-PPR (RCAF-USIABP) |
07/19/2020 | 83.18 | -90.53 | 1018.60 | 0.70 | 2.10 |
300234066031190 | 4802504 | 2018 | SVP | EC | ICE-PPR (RCAF-USIABP) |
07/19/2020 | 74.73 | -91.23 | 1014.10 | 5.00 | 5.60 |
300234066032110 | 4802511 | 2018 | SVP | EC | ICE-PPR (RCAF-USIABP) |
07/19/2020 | 82.79 | -113.74 | 1020.70 | 0.90 | 1.20 |
300234066034140 | 4802506 | 2018 | SVP | EC | ICE-PPR (RCAF-USIABP) |
07/19/2020 | 79.91 | -164.33 | 1029.80 | 0.70 | 1.50 |
300234066036110 | 4802514 | 2018 | SVP | EC | ICE-PPR (RCAF-USIABP) |
07/19/2020 | 79.38 | -164.05 | 1029.30 | 30.60 | 1.10 |
300234066036150 | 4802508 | 2018 | SVP | EC | ICE-PPR (RCAF-USIABP) |
07/19/2020 | 76.64 | -127.29 | 1014.60 | 0.70 | 1.60 |
300234066081140 | NA | 2019 | Snow_Buoy | AWI | MOSAiC | 07/19/2020 | 81.12 | 0.46 | 1012.30 | 1.30 | 1.50 |
300234066081170 | NA | 2019 | Snow_Buoy | AWI | MOSAiC | 07/19/2020 | 80.53 | -1.54 | 1012.90 | 0.70 | 1.60 |
300234066081220 | 6301566 | 2019 | BD2GI | AOML | POLAR_STERN | 07/19/2020 | 83.57 | 7.74 | -999.00 | 0.80 | NA |
300234066082230 | 6301567 | 2019 | BD2GI | AOML | POLAR_STERN | 07/19/2020 | 79.75 | 0.79 | -999.00 | 0.71 | NA |
300234066083120 | NA | 2019 | Snow_Buoy | AWI | MOSAiC | 07/19/2020 | 80.85 | -0.15 | 1012.70 | 1.20 | 1.60 |
300234066083130 | NA | 2020 | Snow_Buoy | AWI | MOSAiC | 07/19/2020 | 80.97 | 0.19 | 1012.60 | 1.00 | 1.40 |
300234066085220 | 6301569 | 2019 | BD2GI | AOML | POLAR_STERN | 07/19/2020 | 78.56 | -2.68 | -999.00 | 28.03 | NA |
300234066087170 | NA | 2020 | Snow_Buoy | AWI | MOSAiC | 07/19/2020 | 80.97 | 0.57 | 1011.90 | 1.40 | 1.40 |
300234066087220 | 6301570 | 2019 | BD2GI | AOML | POLAR_STERN | 07/19/2020 | 80.01 | -2.04 | -999.00 | 6.04 | NA |
300234066089220 | 6301571 | 2019 | BD2GI | AOML | POLAR_STERN | 07/19/2020 | 80.01 | -1.53 | -999.00 | 2.27 | NA |
300234066218700 | 4402528 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 69.57 | -4.49 | 850.00 | 9.58 | NA |
300234066218710 | 4402529 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 55.60 | -8.75 | 850.00 | 13.67 | NA |
300234066218720 | 4402530 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 63.88 | 3.69 | 850.00 | 12.50 | NA |
300234066218730 | 4402531 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 60.85 | -23.81 | 850.00 | 10.85 | NA |
300234066218760 | 4402533 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 61.16 | -4.73 | 850.00 | 11.77 | NA |
300234066218770 | 4402534 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 63.31 | -26.08 | 850.00 | 10.02 | NA |
300234066218790 | 4402535 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 61.52 | -17.94 | 850.00 | 11.42 | NA |
300234066218820 | 4402536 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 58.94 | -14.05 | 850.00 | 11.80 | NA |
300234066218830 | 4402537 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 55.66 | -54.17 | 850.00 | 8.26 | NA |
300234066218860 | 6202658 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 61.86 | -35.96 | 850.00 | 8.78 | NA |
300234066218870 | 6202659 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 57.09 | -18.42 | 850.00 | 12.61 | NA |
300234066219660 | 6202660 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 62.11 | -26.53 | 850.00 | 9.83 | NA |
300234066219670 | 6202661 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 60.72 | -15.07 | 850.00 | 11.60 | NA |
300234066219690 | 6202662 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 65.21 | -53.72 | 850.00 | 6.83 | NA |
300234066219710 | 6202663 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 62.62 | -52.92 | 850.00 | 7.63 | NA |
300234066219730 | 6202664 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 61.21 | -35.05 | 850.00 | 8.95 | NA |
300234066219740 | 6202665 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 65.55 | -34.41 | 850.00 | 6.68 | NA |
300234066219750 | 6202666 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 71.13 | 2.98 | 850.00 | 10.29 | NA |
300234066219760 | 6202667 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 64.98 | -24.70 | 850.00 | 9.66 | NA |
300234066219770 | 6202668 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 62.83 | 6.21 | 850.00 | 14.31 | NA |
300234066219790 | 6202669 | 2019 | SVPGHI | AOML | UNKNOWN | 07/19/2020 | 59.97 | -46.05 | 850.00 | 5.50 | NA |
300234066312030 | 6202675 | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 57.69 | -1.96 | 1015.90 | 14.28 | NA |
300234066312080 | 6202677 | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 64.16 | 1.57 | 1007.40 | 11.70 | NA |
300234066312120 | 6202678 | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 63.28 | -55.13 | 1011.40 | 6.98 | NA |
300234066316010 | NA | 2020 | SVPVHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 59.03 | -34.39 | 850.00 | 9.33 | NA |
300234066316020 | NA | 2020 | SVPVHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 61.54 | 4.50 | 850.00 | 14.47 | NA |
300234066316050 | NA | 2020 | SVPVHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 65.29 | -9.68 | 850.00 | 6.72 | NA |
300234066318290 | 2501512 | 2019 | UT | OSU | MOSAiC | 07/19/2020 | 77.97 | -3.34 | NA | NA | NA |
300234066336840 | NA | 2020 | BD2GI | AOML | WWD_COLUMBIA | 07/19/2020 | 52.57 | 158.60 | 1009.10 | 14.76 | NA |
300234066336960 | NA | 2020 | BD2GI | AOML | WWD_COLUMBIA | 07/19/2020 | 59.11 | 166.72 | 1009.90 | 11.82 | NA |
300234066412120 | 4401894 | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 52.07 | -35.18 | 1017.60 | 11.93 | NA |
300234066412150 | 4101690 | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 47.49 | -14.36 | 1024.90 | 17.65 | NA |
300234066412350 | 2501513 | 2019 | UT | OSU | MOSAiC | 07/19/2020 | 80.69 | -0.84 | NA | NA | NA |
300234066412790 | NA | 2020 | 07/19/2020 | 80.45 | 11.30 | 1010.00 | 6.30 | NA | |||
300234066412870 | 6202683 | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 65.40 | 8.59 | 1011.90 | 13.29 | NA |
300234066412900 | 6202684 | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 65.85 | -9.56 | 1007.10 | 6.43 | NA |
300234066412920 | 6202680 | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 64.20 | 10.07 | 1011.90 | 23.24 | NA |
300234066412940 | 6202681 | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 65.79 | 4.84 | 1007.70 | 11.33 | NA |
300234066413130 | NA | 2020 | 07/19/2020 | 77.55 | 14.03 | 1010.10 | -5.00 | NA | |||
300234066413390 | NA | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 72.48 | -13.36 | 1020.00 | -5.00 | NA |
300234066413730 | NA | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 74.55 | -8.01 | 1010.60 | 3.51 | NA |
300234066413990 | NA | 2020 | 07/19/2020 | 78.99 | 12.35 | 1009.10 | 8.25 | NA | |||
300234066414930 | NA | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 72.39 | 47.04 | 1017.10 | 7.47 | NA |
300234066414960 | NA | 2020 | 07/19/2020 | 69.60 | 35.41 | 1014.60 | 11.63 | NA | |||
300234066415350 | 2501514 | 2019 | UT | OSU | MOSAiC | 07/19/2020 | 80.86 | -0.41 | NA | NA | NA |
300234066415770 | NA | 2020 | 07/19/2020 | 70.19 | 41.06 | 1016.10 | 9.58 | NA | |||
300234066416410 | NA | 2020 | 07/19/2020 | 53.65 | -50.22 | 850.00 | 10.34 | NA | |||
300234066416780 | NA | 2020 | 07/19/2020 | 48.33 | -32.27 | 850.00 | 15.68 | NA | |||
300234066416810 | NA | 2020 | 07/19/2020 | 59.18 | -56.95 | 850.00 | 7.81 | NA | |||
300234066416830 | NA | 2020 | 07/19/2020 | 56.88 | -52.83 | 850.00 | 9.56 | NA | |||
300234066416870 | NA | 2020 | 07/19/2020 | 55.23 | -51.18 | 850.00 | 9.94 | NA | |||
300234066416930 | NA | 2020 | 07/19/2020 | 58.03 | -56.83 | 850.00 | 8.35 | NA | |||
300234066416940 | NA | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 67.36 | 42.40 | 1018.70 | 7.95 | NA |
300234066416950 | NA | 2019 | BD2GHI | AOML | UNKNOWN | 07/19/2020 | 70.19 | 33.50 | 1014.60 | 10.31 | NA |
300234066416970 | NA | 2020 | 07/19/2020 | 71.25 | 46.91 | 1016.90 | 7.19 | NA | |||
300234066417910 | NA | 2020 | BD2GHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 60.21 | -50.21 | 1013.80 | 8.41 | NA |
300234066417920 | NA | 2020 | BD2GHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 58.46 | -47.57 | 1013.70 | 7.98 | NA |
300234066417930 | NA | 2020 | BD2GHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 64.11 | 0.58 | 1007.20 | 11.33 | NA |
300234066417940 | NA | 2020 | BD2GHI | AOML | BJARNI_SAEMUN | 07/19/2020 | 63.45 | -16.19 | 1015.00 | 11.36 | NA |
300234066419320 | 2501510 | 2019 | UT | OSU | MOSAiC | 07/19/2020 | 79.82 | 1.77 | NA | NA | NA |
300234066431480 | 2101617 | 2019 | BD2GI | AOML | WWD_COLUMBIA | 07/19/2020 | 47.59 | 177.78 | 1015.70 | 7.73 | NA |
300234066432150 | 4601676 | 2019 | BD2GI | AOML | WWD_RAINIER | 07/19/2020 | 45.95 | -179.54 | 1014.20 | 10.13 | NA |
